Part
01
of five
Part
01
Edentulism Market - Dentures
The global dentures market size is currently about 156.5 million patients, whereas that of the US is currently about 50.4 million patients. In terms of US dollars, the global market size for dentures is currently US$ 10,674.2 million.
Global Market Size of Dentures
- The global dentures market size is expected to reach 164 million patients in 2020, up from 102 million patients in 2010. This represents a CAGR of 4.86%.
- Using the 4.86% CAGR, the global market sizes for dentures would be as follows;
- 2010: 102 million patients.
- 2011: 107 million patients (102 million * 1.0486)
- 2012: 112.2 million patients (107 million * 1.0486)
- 2013: 117.7 million patients (112.2 million * 1.0486)
- 2014: 123.4 million patients (117.7 million * 1.0486)
- 2015: 129.4 million patients (123.4 million * 1.0486)
- 2016: 135.7 million patients (129.4 million * 1.0486)
- 2017: 142.3 million patients (135.7 million * 1.0486)
- 2018: 149.2 million patients (142.3 million * 1.0486)
- 2019: 156.5 million patients (149.2 million * 1.0486)
- 2020: 164 million patients (156.5 million * 1.0486)
- In US dollars, the global market size for dentures is projected to reach US$ 18,342 million in 2029, up from US$ 10,674.2 million in 2019, representing a CAGR of 5.6%.
US Market Size of Dentures
- The US dentures market size is expected to reach 52 million patients in 2020, up from 40 million patients in 2010. This represents a CAGR of 2.66%.
- Using the 2.66% CAGR, the US market sizes for dentures would be as follows;
- 2010: 40 million patients.
- 2011: 41.1 million patients (40 million * 1.0266)
- 2012: 42.1 million patients (41.1 million * 1.0266)
- 2013: 43.2 million patients (42.1 million * 1.0266)
- 2014: 44.3 million patients (43.2 million * 1.0266)
- 2015: 45.5 million patients (44.3 million * 1.0266)
- 2016: 46.7 million patients (45.5 million * 1.0266)
- 2017: 47.9 million patients (46.7 million * 1.0266)
- 2018: 49.1 million patients (47.9 million * 1.0266)
- 2019: 50.4 million patients (49.1 million * 1.0266)
- 2020: 52 million patients.